Live TRAIN Running status 2021 Indian Railways current Station Spot tracking
8 April 2021
live map live train running current status live train running status in one click live train running status indian railway live train running status on google map live train running status app for android live train running status enquiry trick indian railways live train running status enquiry trick latest info
Indian Railways, one of the largest railway networks in the world allows users to track current location of any train in India with a special service called Rail Radar. This tracking service is live and almost real-time and is integrated with Google maps for a nice visual experience.
RailRadar is a live tracker of Indian Railways passenger trains traffic in real time. This live tracker is shown on an interactive map and allows users to watch the movements of trains which are currently running in entire India.
Indian Railways, one of the largest railway networks in the world allows users to track current location of any train in India with a special service called Rail Radar. This tracking service is live and almost real-time and is integrated with Google maps for a nice visual experience.
RailRadar is a live tracker of Indian Railways passenger trains traffic in real time. This live tracker is shown on an interactive map and allows users to watch the movements of trains which are currently running in entire India.
To get started with, just visit- http://railradar.trainenquiry.com/ and enter the train number, and you are good to go. The service displays various information like the train’s route, whether the train is on-time or delay, the direction of the train, number of trains active, next halt/station and more.
The service is also available without Google maps integration at http://enquiry.indianrail.gov.in/ntes/, and here the data is represented with a table with all stations listed and other detailed data like Expected time of arrival, Expected time of departure, Actual time of arrival, Actual time of departure, delay, distance etc.
This information is definitely a plus to the commuters. Users can use this information for scheduling a trip, choosing a train, understanding time delays and more.
Although the tracking data is termed “Live”, there actually exists a time delay. The data in the map are not updated in real-time. This is due to the complexity that exists between getting the actual position of the train and processing enormous data and updating it. RailRadar doesn’t deploy any GPS, but relies on the data that comes from the station. Moreover RailRadar claims that this delay is for security and regulatory reasons and also is due to the processing time. The information published on RailRadar will always be 5 or more minutes delayed.
If you figure out other useful ways to use this data, kindly let us know in the comments below.
Mail/Express/Superfast Train Names with Details
more train number find website - http://www.indianrail.gov.in/mail_express_trn_list.html
This information is definitely a plus to the commuters. Users can use this information for scheduling a trip, choosing a train, understanding time delays and more.
Although the tracking data is termed “Live”, there actually exists a time delay. The data in the map are not updated in real-time. This is due to the complexity that exists between getting the actual position of the train and processing enormous data and updating it. RailRadar doesn’t deploy any GPS, but relies on the data that comes from the station. Moreover RailRadar claims that this delay is for security and regulatory reasons and also is due to the processing time. The information published on RailRadar will always be 5 or more minutes delayed.
This data is more than you need
Does, this delay have a serious effect in tracking real-time data? probably, the answer is “No”. Although there is 5 or more minutes of delay, that doesn’t matter much because you don’t come across important stations within five minutes. So, this data can be taken as almost real-time. And its a nice thing to watch current location of trains.If you figure out other useful ways to use this data, kindly let us know in the comments below.
Mail/Express/Superfast Train Names with Details
Train Number | Train Name | Train Source Stn | Source Dep. Time | Train Destination Stn | Dest. Arr. Time |
---|---|---|---|---|---|
00623 | TEN MS SUVIDHA | TIRUNELVELI | 18:15 | CHENNAI EGMORE | 07:05 |
00816 | NDLS BBS PREMIUM | NEW DELHI | 13:00 | BHUBANESWAR | 11:05 |
01040 | KRMI LTT AC SUP | KARMALI | 14:00 | LOKMANYATILAK T | 23:55 |
01447 | SHAKTIPUNJ EXP | JABALPUR | 00:30 | HOWRAH JN | 04:15 |
01703 | REWA INDB EXP | REWA | 10:30 | INDORE JN BG | 01:35 |
02016 | GKP LTT PREMIUM | GORAKHPUR JN | 08:25 | LOKMANYATILAK T | 11:50 |
02018 | GKP LTT PREMIUM | GORAKHPUR JN | 08:25 | LOKMANYATILAK T | 11:50 |
02048 | GKP LTT PREMIUM | GORAKHPUR JN | 00:30 | LOKMANYATILAK T | 08:15 |
02049 | LTT DBG PREMIUM | LOKMANYATILAK T | 07:50 | DARBHANGA JN | 16:45 |
02070 | BSB LTT PREMIUM | VARANASI JN | 06:00 | LOKMANYATILAK T | 08:15 |
02110 | NZM LTT AC SUP | H NIZAMUDDIN | 15:50 | LOKMANYATILAK T | 11:50 |
02132 | BSB LTT PREMIUM | VARANASI JN | 09:45 | LOKMANYATILAK T | 11:50 |
02183 | BPL REWA SUP SP | BHOPAL JN | 10:20 | REWA | 20:30 |
02258 | ANVT SRC INGRL | ANAND VIHAR TRM | 10:50 | SANTRAGACHI JN | 14:00 |
02450 | NZM MAO AC EXP | H NIZAMUDDIN | 07:30 | MADGAON | 18:10 |
02451 | CNB JAT PREMIUM | KANPUR CENTRAL | 20:20 | JAMMU TAWI | 13:40 |
02452 | JAT CNB PREMIUM | JAMMU TAWI | 16:50 | KANPUR CENTRAL | 09:40 |
02529 | GKP UHP PREMIUM | GORAKHPUR JN | 20:55 | UDHAMPUR | 21:30 |
02530 | UHP GKP PREMIUM | UDHAMPUR | 23:45 | GORAKHPUR JN | 23:20 |
02534 | BDTS GKP SUVIDHA | BANDRA TERMINUS | 05:10 | GORAKHPUR JN | 14:40 |
02581 | MUV NDLS INGU | MANDUADIH | 10:00 | NEW DELHI | 23:45 |
02584 | LJN DOUBLE DCKER | ANAND VIHAR TRM | 14:00 | LUCKNOW NE | 22:55 |
02663 | ADI HBJ PREMIUM | AHMEDABAD JN | 17:30 | HABIBGANJ | 05:00 |
02664 | HBJ ADI PREMIUM | HABIBGANJ | 22:20 | AHMEDABAD JN | 09:15 |
02678 | BANGALORE EXP | ERNAKULAM JN | 09:15 | BENGALURU CITY | 21:10 |
02680 | SVDK YPR INAUGUR | SHMATA VD KATRA | 06:30 | YESVANTPUR JN | 15:00 |
02682 | BSB MYS PREMIUM | VARANASI JN | 21:50 | MYSURU JN | 16:45 |
02692 | BKN YPR PREMIUM | BIKANER JN | 18:00 | YESVANTPUR JN | 11:50 |
02696 | JP YPR PREMIUM | JAIPUR | 22:15 | YESVANTPUR JN | 17:55 |
02702 | CSTM SC PREMIUM | MUMBAI CST | 13:30 | SECUNDERABAD JN | 03:30 |
02731 | TPTY SC EXP | TIRUPATI | 16:40 | SECUNDERABAD JN | 07:05 |
02732 | SC TPTY EXP | SECUNDERABAD JN | 20:05 | TIRUPATI | 10:35 |
02779 | VSG SBC LINK EXP | VASCO DA GAMA | 15:10 | BENGALURU CITY | 07:00 |
02901 | UDZ SUPER FAST | BANDRA TERMINUS | 12:25 | UDAIPUR CITY | 05:15 |
02903 | BHUJ AC S F EXP | BANDRA TERMINUS | 16:30 | BHUJ | 07:00 |
02904 | BDTS AC S F EXP | BHUJ | 15:05 | BANDRA TERMINUS | 04:55 |
02907 | MAO HAPA EXP | MADGAON | 07:15 | HAPA | 10:20 |
02908 | HAPA MADGAON EXP | HAPA | 16:10 | MADGAON | 21:35 |
02915 | BDTS HSR SF EXP | BANDRA TERMINUS | 11:30 | HISAR | 16:40 |
02916 | HSR BDTS EXP | HISAR | 19:00 | BANDRA TERMINUS | 22:25 |
02932 | BCT DOUBLEDECKER | AHMEDABAD JN | 16:30 | MUMBAI CENTRAL | 00:30 |
02941 | INDB JAMMU T EXP | INDORE JN BG | 21:00 | JAMMU TAWI | 01:20 |
03238 | KOTA PNBE EXP | KOTA JN | 15:25 | PATNA JN | 17:20 |
03240 | KOTA PNBE EXP | KOTA JN | 15:25 | PATNA JN | 17:20 |
04014 | NZM PUNE PREMIUM | H NIZAMUDDIN | 15:50 | PUNE JN | 13:15 |
04022 | NDLS BJU PREMIUM | NEW DELHI | 19:30 | BARAUNI JN | 18:00 |
04031 | DLI UMB EXP | DELHI | 06:10 | AMBALA CANT JN | 10:40 |
04098 | NDLS BCT AC SUP | NEW DELHI | 23:40 | MUMBAI CENTRAL | 21:15 |
04112 | GWL LTT EXP | GWALIOR | 15:00 | LOKMANYATILAK T | 12:05 |
04127 | ALD LTT PREMIUM | ALLAHABAD JN | 19:30 | LOKMANYATILAK T | 14:50 |
04128 | LTT ALD PREMIUM | LOKMANYATILAK T | 17:25 | ALLAHABAD JN | 12:25 |
04131 | ALD JAT PREMIUM | ALLAHABAD JN | 14:50 | JAMMU TAWI | 10:45 |
04132 | JAT ALD PREMIUM | JAMMU TAWI | 13:00 | ALLAHABAD JN | 10:00 |
04143 | CNB BDTS INGRL | KANPUR CENTRAL | 17:15 | BANDRA TERMINUS | 23:05 |
04231 | LKO CDG EXPRESS | LUCKNOW NR | 22:30 | CHANDIGARH | 11:30 |
04408 | DLI DBG SUVIDHA | DELHI | 11:15 | DARBHANGA JN | 08:30 |
04411 | DLI SVDK SUVIDHA | DELHI | 23:05 | SHMATA VD KATRA | 12:15 |
04412 | SVDK DLI SUVIDHA | H NIZAMUDDIN | 19:50 | MANMAD JN | 17:30 |
04430 | NZM MAO PREMIUM | H NIZAMUDDIN | 21:35 | MADGAON | 06:00 |
04435 | ALD ANVT SUVIDHA | ALLAHABAD JN | 19:00 | ANAND VIHAR TRM | 06:20 |
04436 | ANVT ALD SUVIDHA | ANAND VIHAR TRM | 22:30 | ALLAHABAD JN | 08:40 |
04504 | SVDK KLK INAUGRL | SHMATA VD KATRA | 21:30 | KALKA | 07:50 |
04821 | JU SDAH PREMIUM | JODHPUR JN | 17:45 | SEALDAH | 21:05 |
04823 | JU YPR PREMIUM | JODHPUR JN | 14:35 | YESVANTPUR JN | 04:00 |
04935 | LKO NDLS PREMIUM | LUCKNOW NR | 21:30 | NEW DELHI | 06:20 |
04943 | LKO NDLS PREMIUM | LUCKNOW NR | 20:15 | NEW DELHI | 05:00 |
04944 | NDLS LKO PREMIUM | NEW DELHI | 19:25 | LUCKNOW NR | 04:10 |
05025 | MAU ANVT INAUGRL | MAU JN | 12:00 | ANAND VIHAR TRM | 08:45 |
05031 | GKP ANVT PREMIUM | GORAKHPUR JN | 14:30 | ANAND VIHAR TRM | 05:00 |
05032 | GKP PREMIUM | ANAND VIHAR TRM | 07:00 | GORAKHPUR JN | 21:55 |
05037 | LJN KGM PREMIUM | LUCKNOW NE | 05:15 | KATHGODAM | 12:55 |
05038 | KGM LJN PREMIUM | KATHGODAM | 14:10 | LUCKNOW NE | 21:50 |
more train number find website - http://www.indianrail.gov.in/mail_express_trn_list.html