लखनऊ एक्सप्रेस ट्रेन स्टेशन जानकारी हिंदी में LUCKNOW EXP (6093) Train Schedule Route Station timing runing train enquiry arrival
13 February 2019
Add Comment
Sl. | Station | Route | Arrival (IST) | Departure (IST) | Distance (kms) | Day |
---|---|---|---|---|---|---|
1. | CHENNAI CENTRAL (MAS) | 1 | Source | 05:15 | 0 | 1 |
2. | SULLURUPETA (SPE) | 1 | 06:29 | 06:30 | 83 | 1 |
3. | NAYADUPETA (NYP) | 1 | 06:54 | 06:55 | 110 | 1 |
4. | GUDUR JN (GDR) | 1 | 08:15 | 08:17 | 138 | 1 |
5. | NELLORE (NLR) | 1 | 08:42 | 08:43 | 176 | 1 |
6. | BITRAGUNTA (BTTR) | 1 | 09:09 | 09:10 | 210 | 1 |
7. | KAVALI (KVZ) | 1 | 09:27 | 09:28 | 227 | 1 |
8. | SINGARAYAKONDA (SKM) | 1 | 09:52 | 09:54 | 264 | 1 |
9. | ONGOLE (OGL) | 1 | 10:24 | 10:26 | 292 | 1 |
10. | CHIRALA (CLX) | 1 | 11:00 | 11:01 | 342 | 1 |
11. | BAPATLA (BPP) | 1 | 11:13 | 11:14 | 357 | 1 |
12. | NIDUBROLU (NDO) | 1 | 11:36 | 11:38 | 377 | 1 |
13. | TENALI JN (TEL) | 1 | 12:28 | 12:30 | 399 | 1 |
14. | NEW GUNTUR (NGNT) | 1 | 13:00 | 13:05 | 424 | 1 |
15. | VIJAYAWADA JN (BZA) | 1 | 14:30 | 14:50 | 454 | 1 |
16. | KHAMMAM (KMT) | 1 | 16:04 | 16:06 | 555 | 1 |
17. | DORNAKAL JN (DKJ) | 1 | 16:36 | 16:37 | 578 | 1 |
18. | MAHBUBABAD (MABD) | 1 | 16:55 | 16:56 | 602 | 1 |
19. | KESAMUDRAM (KDM) | 1 | 17:06 | 17:07 | 617 | 1 |
20. | WARANGAL (WL) | 1 | 17:55 | 18:00 | 662 | 1 |
21. | JAMIKUNTA (JMKT) | 1 | 18:27 | 18:28 | 708 | 1 |
22. | PEDDAPALLI (PDPL) | 1 | 18:54 | 18:55 | 747 | 1 |
23. | RAMGUNDAM (RDM) | 1 | 19:08 | 19:09 | 765 | 1 |
24. | MANCHIRYAL (MCI) | 1 | 19:20 | 19:21 | 778 | 1 |
25. | BELAMPALLI (BPA) | 1 | 19:50 | 19:52 | 798 | 1 |
26. | SIRPUR KAGAZNGR (SKZR) | 1 | 20:14 | 20:15 | 837 | 1 |
27. | BALHARSHAH (BPQ) | 1 | 22:40 | 22:50 | 906 | 1 |
28. | CHANDRAPUR (CD) | 1 | 23:08 | 23:09 | 920 | 1 |
29. | WARORA (WRR) | 1 | 23:52 | 23:53 | 966 | 1 |
30. | HINGANGHAT (HGT) | 1 | 00:24 | 00:25 | 1004 | 2 |
31. | SEVAGRAM (SEGM) | 1 | 01:09 | 01:10 | 1041 | 2 |
32. | NAGPUR (NGP) | 1 | 02:35 | 02:45 | 1118 | 2 |
33. | PANDHURNA (PAR) | 1 | 04:04 | 04:05 | 1221 | 2 |
34. | MULTAI (MTY) | 1 | 04:49 | 04:50 | 1262 | 2 |
35. | AMLA JN (AMLA) | 1 | 05:15 | 05:17 | 1285 | 2 |
36. | BETUL (BZU) | 1 | 05:34 | 05:35 | 1308 | 2 |
37. | GHORADONGRI (GDYA) | 1 | 06:14 | 06:15 | 1344 | 2 |
38. | ITARSI JN (ET) | 1 | 08:05 | 08:10 | 1415 | 2 |
39. | BHOPAL JN (BPL) | 1 | 10:05 | 10:10 | 1506 | 2 |
40. | BINA JN (BINA) | 1 | 12:30 | 12:35 | 1645 | 2 |
41. | LALITPUR (LAR) | 1 | 13:17 | 13:19 | 1707 | 2 |
42. | JHANSI JN (JHS) | 1 | 14:40 | 15:15 | 1797 | 2 |
43. | ORAI (ORAI) | 1 | 17:04 | 17:05 | 1911 | 2 |
44. | KANPUR CENTRAL (CNB) | 1 | 19:05 | 19:15 | 2017 | 2 |
45. | LUCKNOW NR (LKO) | 1 | 20:35 | Destination | 2088 | 2 |
0 Response to "लखनऊ एक्सप्रेस ट्रेन स्टेशन जानकारी हिंदी में LUCKNOW EXP (6093) Train Schedule Route Station timing runing train enquiry arrival"
Post a Comment
Thanks for your valuable feedback.... We will review wait 1 to 2 week 🙏✅